nba 2026-2027
| # | takım | o | g | m | a | y | av |
|---|---|---|---|---|---|---|---|
| doğu konferansı | |||||||
| 1 | Boston Celtics | 2 | 2 | 0 | 268 | 219 | +24.5 |
| 2 | Washington Wizards | 2 | 2 | 0 | 225 | 217 | +4 |
| 3 | Brooklyn Nets | 2 | 2 | 0 | 238 | 198 | +20 |
| 4 | Miami Heat | 3 | 2 | 1 | 381 | 348 | +11 |
| 5 | Atlanta Hawks | 3 | 2 | 1 | 365 | 365 | 0 |
| 6 | Cleveland Cavaliers | 2 | 1 | 1 | 232 | 229 | +1.5 |
| 7 | Charlotte Hornets | 2 | 1 | 1 | 195 | 214 | -9.5 |
| 8 | Indiana Pacers | 2 | 1 | 1 | 240 | 231 | +4.5 |
| 9 | Detroit Pistons | 2 | 1 | 1 | 217 | 221 | -2 |
| 10 | Orlando Magic | 2 | 1 | 1 | 227 | 237 | -5 |
| 11 | Toronto Raptors | 2 | 1 | 1 | 219 | 235 | -8 |
| 12 | Chicago Bulls | 3 | 1 | 2 | 352 | 354 | -0.7 |
| 13 | Philadelphia 76ers | 3 | 1 | 2 | 334 | 355 | -7 |
| 14 | Milwaukee Bucks | 3 | 1 | 2 | 315 | 347 | -10.7 |
| 15 | New York Knicks | 2 | 0 | 2 | 206 | 231 | -12.5 |
| batı konferansı | |||||||
| 1 | Memphis Grizzlies | 3 | 2 | 1 | 354 | 345 | +3 |
| 2 | Minnesota Timberwolves | 3 | 2 | 1 | 353 | 344 | +3 |
| 3 | Los Angeles Lakers | 3 | 2 | 1 | 339 | 337 | +0.7 |
| 4 | Denver Nuggets | 3 | 2 | 1 | 347 | 343 | +1.4 |
| 5 | Golden State Warriors | 4 | 2 | 2 | 454 | 431 | +5.7 |
| 6 | Portland Trail Blazers | 1 | 1 | 0 | 123 | 118 | +5 |
| 7 | LA Clippers | 2 | 1 | 1 | 210 | 215 | -2.5 |
| 8 | Utah Jazz | 2 | 1 | 1 | 215 | 214 | +0.5 |
| 9 | Houston Rockets | 2 | 1 | 1 | 250 | 249 | +0.5 |
| 10 | Dallas Mavericks | 2 | 1 | 1 | 249 | 250 | -0.5 |
| 11 | New Orleans Pelicans | 2 | 1 | 1 | 234 | 238 | -2 |
| 12 | Phoenix Suns | 3 | 1 | 2 | 326 | 331 | -1.6 |
| 13 | Oklahoma City Thunder | 2 | 0 | 2 | 236 | 244 | -4 |
| 14 | San Antonio Spurs | 2 | 0 | 2 | 214 | 225 | -5.5 |
| 15 | Sacramento Kings | 3 | 0 | 3 | 319 | 352 | -11 |
1. olay günü
- 20.10 22:00 Detroit Pistons - Boston Celtics
istatistik henüz yok — sezon başlayınca liderler burada görünecek
istatistik henüz yok — sezon başlayınca liderler burada görünecek.
bu filtrede entry yok.